RONIK POLYTECHNIC EJIGBO – LAGOS
2022/2023 ACADEMIC SESSION
SCHOOL FEE SCHEDULE
NATIONAL DIPLOMA (ND) | |||
---|---|---|---|
OTHER FEES | PER SESSION | PER SEMESTER (INSTALMENT) | |
APPLICATION FORM | N5,000 | - | - |
ACCEPTANCE FEE | N5,000 | - | - |
TUITION FEE (ACCT & BUS. ADMIN) | N136,000 | N68,000 | |
TUITION FEE (COMPUTER SCIENCE) | N146,000 | N73,000 | |
TUITION FEE (ELECT/ELECT) | N151,000 | N75,500 | |
TUITION FEE (STATISTICS) | N141,000 | N70,500 | |
HIGHER NATIONAL DIPLOMA (HND) | |||
---|---|---|---|
OTHER FEES | PER SESSION | PER SEMESTER (INSTALMENT) | |
APPLICATION FORM | N5,000 | - | - |
ACCEPTANCE FEE | N5,000 | - | - |
TUITION FEE (ACCT & BUS. ADMIN) | N156,000 | N78,000 | |
TUITION FEE (COMPUTER SCIENCE) | N161,500 | N81,000 | |
HOSTEL ACCOMMODATION N70,000 PER SESSION (OPTIONAL) |
ACCOUNT DETAILS: UBA - 1003098258 - RONIK POLYTECHNIC |